| Display | High luminance TFT flat screen display |
| Display mode | Mercator projection (up to Lat 85°) |
| Chart scale | 1/1,000 to 1/10,000,000 continuously variable or in 10 steps |
| Track display | Display 7 colours |
| Plotting intervals | 1, 3, 5, 10 or 30 secs., 1, 5, 30 or 60 min., or settable to a distance of 0.1, 0.5, 1, 3, 5, 10 miles and Off. |
| Memory capacity | 20,000 points (including marks) |
| Marks | Display 7 colours |
| Memory capacity | 20,000 waypoints (including trail) |
| Mark types | 5 types (selectable from 13 types) |
| Event marks | Display 7 colours |
| Memory capacity | Included in the mark memory |
| Mark types | 3 types (selectable from 9 types) |
| Waypoint marks | 999 points |
| Chart data | C-Map NT ( NT optional) |
| External memory | Optional memory card with capacity of 100,000 points |
| Cursor | Trackball operation |
| Data display | Own ship's current position, scale, bearing / range / time to destination, own ship's course / speed, cursor position and time |
| Data output | NMEA 0183 and JRC format |
| Other features | Screen width display |
| | Instant plot storing |
| | GPS / DGPS receiver connectable |
| | Loran A/C time difference display |
| | Decca LOP display (with correction) |
| | Route planning |
| | External event input |
| | External buzzer output (relay contact) |
| Power supply | 12 / 24 / 32 VDC (10.8 - 42 VDC) 40W max |
| Operating temperature | -15°C to 55VC |
| Options | GPS receiver - GPS112 |
| | DGPS receiver - DGPS212 |
| | Video optput unit - CAD-239 |